Supervisees’ Logbooks (DLI All)
SUPERVISEES’ LOGBOOKS
Supervisor: ,
Date: 12/7/2023
Apprentice |
Date/Detail |
Start Time |
End Time |
Total Hours |
Journeyman |
Master |
Sponsor |
---|---|---|---|---|---|---|---|
Apprentice, Alex | 01/22/2021 | 8:00 AM | 6:00 PM | 10 | Journeyman, Jeremy | Master, Mark | Mark’s Plumbing |
Apprentice, Alex | 01/20/2021 | 8:00 AM | 5:00 PM | 9 | Journeyman, Jeremy | Master, Mark | Mark’s Plumbing |
Apprentice, Alex | 01/20/2021 | 8:00 AM | 5:00 PM | 9 | Journeyman, Jeremy | Master, Mark | Mark’s Plumbing |
Apprentice, Alex | 01/18/2021 | 8:00 AM | 11:00 AM | 3 | Journeyman, Jeremy | Master, Mark | Mark’s Plumbing |
Apprentice, Alex | 01/18/2021 | 1:00 PM | 4:00 PM | 3 | Journeyman, Jeremy | Master, Mark | Mark’s Plumbing |
Apprentice, Alex | 01/18/2021 | 5:00 PM | 10:00 PM | 5 | Journeyman, Jeremy | Master, Mark | Mark’s Plumbing |
Apprentice, Alex | 07/13/2020 | 10:00 AM | 4:00 PM | 6 | Journeyman, Jeremy | Master, Mark | Mark’s Plumbing |
Apprentice, Andrew | 07/16/2020 | 9:00 AM | 12:00 PM | 3 | Journeyman, John | Master, Max | Max’s Plumbing |
Morris, Robert | 06/21/2022 | 6:00 AM | 6:15 PM | 12.25 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 06/6/2022 | 7:00 AM | 6:00 PM | 11 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 06/2/2022 | 6:30 AM | 6:00 PM | 11.5 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 06/1/2022 | 6:30 AM | 7:00 PM | 12.5 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 05/31/2022 | 7:00 AM | 6:00 PM | 11 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 05/26/2022 | 6:30 AM | 2:00 PM | 7.5 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 05/25/2022 | 6:30 AM | 6:00 PM | 11.5 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 05/24/2022 | 6:30 AM | 6:00 PM | 11.5 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 05/23/2022 | 7:00 AM | 7:00 PM | 12 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 05/10/2022 | 6:45 AM | 5:30 PM | 10.75 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 05/9/2022 | 6:45 AM | 5:30 PM | 10.75 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 05/6/2022 | 6:45 AM | 5:30 PM | 10.75 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 05/4/2022 | 6:45 AM | 5:30 PM | 10.75 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 05/3/2022 | 6:30 AM | 5:45 PM | 11.25 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 05/2/2022 | 6:45 AM | 5:30 PM | 10.75 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 04/29/2022 | 6:45 AM | 12:30 PM | 5.75 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Morris, Robert | 04/28/2022 | 6:45 AM | 5:30 PM | 10.75 | Fredrickson, Brent | Fredrickson, Brent | Central Electric Inc. |
Note: Only supervisor reviewed and approved entries are included.